Buffalo Real Estate Statistics
Stay on top of the market with these current real estate statistics
Listing Summary - Sunday, May 20
| Property Type | Number of Listings | Avg Price | Avg Days on Market | Highest price |
|---|---|---|---|---|
| All Listings | 768 | $129,578 | 116 | $2,500,000 |
| Residential | 311 | $116,658 | 98 | $1,800,000 |
| Condos & Townhomes | 77 | $372,128 | 135 | $1,300,000 |
| Multiple Unit | 264 | $66,451 | 113 | $359,000 |
| Vacant Land | 15 | $44,406 | 259 | $199,900 |
| Apartments | 9 | $200,163 | 120 | $349,900 |
| Rentals | 15 | N/A | 45 | N/A |
| Commercial | 77 | $188,943 | 171 | $2,500,000 |
New Listings
New Listings Today
Viewing new listings for Buffalo NY
Want to see all of Western New York? click here.
New Listings Today
Viewing new listings for all of WNY.
Want to see just Buffalo NY? click here.



